<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Home Office&#039;s Blog &#187; Illustration</title>
	<atom:link href="http://oddsandendsblog.com/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://oddsandendsblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 19:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trickle Down</title>
		<link>http://oddsandendsblog.com/trickle-down/</link>
		<comments>http://oddsandendsblog.com/trickle-down/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:10:47 +0000</pubDate>
		<dc:creator>thehomeoffice</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society / Popular Culture]]></category>

		<guid isPermaLink="false">http://oddsandendsblog.com/?p=2518</guid>
		<description><![CDATA[Unreleased art for Corner$tore Hero 2007]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2519" title="TrickleDown" src="http://oddsandendsblog.com/wp-content/uploads/2011/02/TrickleDown.jpg" alt="" width="747" height="583" /></p>
<p>Unreleased art for <strong>Corner$tore Hero </strong>2007</p>
]]></content:encoded>
			<wfw:commentRss>http://oddsandendsblog.com/trickle-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Gee!</title>
		<link>http://oddsandendsblog.com/oh-gee/</link>
		<comments>http://oddsandendsblog.com/oh-gee/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:07:12 +0000</pubDate>
		<dc:creator>thehomeoffice</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://oddsandendsblog.com/?p=2504</guid>
		<description><![CDATA[I illustrated this Hoffa-inspired art for my brand Corner$tore Hero in 2007.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2505" title="OG" src="http://oddsandendsblog.com/wp-content/uploads/2011/02/OG.gif" alt="" width="696" height="576" /></p>
<p>I illustrated this Hoffa-inspired art for my brand <strong>Corner$tore Hero </strong>in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddsandendsblog.com/oh-gee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch</title>
		<link>http://oddsandendsblog.com/lunch/</link>
		<comments>http://oddsandendsblog.com/lunch/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:34:29 +0000</pubDate>
		<dc:creator>thehomeoffice</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://oddsandendsblog.com/?p=2066</guid>
		<description><![CDATA[This is number one in a series of Posters I created for the animated short LONELY LOVES LONELY by Andre Des Rochers.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2068" title="SLUDGEPOSTER" src="http://oddsandendsblog.com/wp-content/uploads/2010/10/SLUDGEPOSTER1.jpg" alt="" width="541" height="741" /></p>
<p>This is number one in a series of Posters I created for the animated short <strong>LONELY LOVES LONELY</strong> by Andre Des Rochers.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddsandendsblog.com/lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He Said</title>
		<link>http://oddsandendsblog.com/he-said/</link>
		<comments>http://oddsandendsblog.com/he-said/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:17:19 +0000</pubDate>
		<dc:creator>thehomeoffice</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://oddsandendsblog.com/?p=1213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://detergentnyc.com/zanton/wp-content/uploads/2010/03/eckhartone.jpg"><img class="alignnone size-full wp-image-1217" title="EckhartONE" src="http://detergentnyc.com/zanton/wp-content/uploads/2010/03/eckhartone.jpg" alt="" width="669" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oddsandendsblog.com/he-said/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Wenger We Trust</title>
		<link>http://oddsandendsblog.com/in-wenger-we-trust/</link>
		<comments>http://oddsandendsblog.com/in-wenger-we-trust/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:23:35 +0000</pubDate>
		<dc:creator>thehomeoffice</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://oddsandendsblog.com/?p=1041</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://detergentnyc.com/zanton/wp-content/uploads/2010/02/wenger-bust.jpg"><img class="alignnone size-full wp-image-1040" title="WENGER Bust" src="http://detergentnyc.com/zanton/wp-content/uploads/2010/02/wenger-bust.jpg" alt="" width="533" height="848" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oddsandendsblog.com/in-wenger-we-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Tasking</title>
		<link>http://oddsandendsblog.com/multi-tasking/</link>
		<comments>http://oddsandendsblog.com/multi-tasking/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:08:53 +0000</pubDate>
		<dc:creator>thehomeoffice</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://oddsandendsblog.com/?p=456</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-455" title="Picture 41" src="http://detergentnyc.com/zanton/wp-content/uploads/2009/09/picture-41.png?w=300" alt="Picture 41" width="682" height="496" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oddsandendsblog.com/multi-tasking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Alan Aldridge</title>
		<link>http://oddsandendsblog.com/i-am-alan-aldridge/</link>
		<comments>http://oddsandendsblog.com/i-am-alan-aldridge/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 18:13:06 +0000</pubDate>
		<dc:creator>thehomeoffice</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://thehomeofficecreativeblog.com/?p=18</guid>
		<description><![CDATA[I was recently at London&#8217;s Design Museum to see the Alan Aldridge exhibition, The Man With Kaleidoscope Eyes. (Great show but the bastards wouldn’t let us take photos). There were 20ft reproductions of book covers I hadn’t seen since the age of 8 or 9. It turns out that Mr Aldridge was the art director [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-19" title="doinaldridge" src="http://detergentnyc.com/zanton/wp-content/uploads/2009/03/doinaldridge.jpg?w=300" alt="doinaldridge" width="770" height="253" /></p>
<p>I was recently at London&#8217;s Design Museum to see the Alan Aldridge exhibition, <em>The Man With Kaleidoscope Eyes</em>. (Great show but the bastards wouldn’t let us take photos). There were 20ft reproductions of book covers I hadn’t seen since the age of 8 or 9. It turns out that Mr Aldridge was the art director at Penguin Books &#8211; hence a huge influence in my early days. I ran out that evening and picked up the book by the same name. What a life this man has had. He gives an account of an impromptu drawing battle with Salvador Dali. And then there is the story of old Alan dancing with Princess Margaret at <span><span>Kensington</span></span> Palace. All this and some insane illustration, graphic desgn and animation. The back cover contains a great <span>quo</span><span><span>te</span></span> from <em>Pink Floyd’s</em> Nick Mason: “Who needs drugs when Alan is available to <span>translate</span> music into visual imagery?”.  Word.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddsandendsblog.com/i-am-alan-aldridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

